Finance navigation and workspaces
Makronexus groups Finance pages by responsibility rather than placing every route in one flat menu. The navigation adapts to the selected school, the current route and the user’s effective permissions.
Audience: all Finance users and support analysts
Learning time: 25 minutes
Learning outcomes
You will be able to:
- identify the eight Finance workspace families;
- choose the correct workspace before starting work;
- understand permission-based navigation;
- distinguish the Finance application route from the documentation route;
- collect useful navigation evidence when a page is missing.
How navigation is organised
Collections & Student Accounts
| Workspace | Application route | Purpose | Navigation permission |
|---|---|---|---|
| Collections & Receipting | finance | collection dashboard, daily priorities and collection KPIs | financial_fee:view |
| Front Desk | finance/front-desk | search a student, review balance and collect payment | financial_payment:create |
| Payments | finance/payments | review and manage payment entries | financial_payment:view |
| Receipts | finance/receipts | issue, send, reprint and cancel receipts | financial_receipt:view |
| Collection Analytics | finance/analytics | collection performance, ageing and trends | financial_fee:view |
| Student Summaries | finance/student-summaries | student balances, ageing and collection history | student_financial_summary:view |
| Payment Profiles | finance/student-payment-profiles | stable references and account-level payment controls | student_payment_profile:list |
| Advanced Allocations | finance/payments/advanced-allocations | mixed, unidentified or cross-currency allocation work | financial_payment:allocate |
| Payment Attempts | finance/payment-attempts | investigate gateway state, retries and abandoned attempts | financial_payment:view |
Billing
| Workspace | Application route | Purpose | Navigation permission |
|---|---|---|---|
| Fee Structures | finance/fees | fee types, amounts, schedules and payment plans | financial_fee:view |
| Discount Programs | finance/fee-discounts/programs | reusable automated discount rules | fee_discount_program:list |
| Billing Runs | finance/billing-runs | generate and monitor invoices in bulk | financial_invoice:view |
| Discount Applications | finance/fee-discounts/applications | review, approve and reverse applied discounts | fee_discount:read |
| Invoices | finance/invoices | delivery, balances, adjustments and reversals | financial_invoice:view |
Payments & Banking
| Workspace | Application route | Purpose | Navigation permission |
|---|---|---|---|
| Bank Settings | finance/bank-settings | bank accounts and enabled payment providers | school_bank_setting:view |
| Stripe | finance/stripe | card and hosted-checkout activity | financial_payment:view |
| PayNow | finance/paynow | PayNow web and mobile-money flows | financial_payment:view |
| InnBucks | finance/innbucks | wallet, QR and USSD flows | financial_payment:view |
| Mobile Money | finance/mobile-money | configured EcoCash, OneMoney and Telecash channels | financial_payment:view |
| Bank Transfer | finance/bank-transfer | manual, ZIPIT, RTGS and EFT confirmation | financial_payment:view |
| Bank Statements | finance/bank-statements | import and review external bank activity | financial_payment:view |
| Reconciliation | finance/reconciliation | match external activity to recorded transactions | financial_payment:view |
| Bank Webhooks | finance/bank-webhooks | callbacks, delivery failures and duplicate events | financial_payment:view |
| Posting Exceptions | finance/posting-controls/exceptions | downstream posting failures and blockers | finance_posting_exception:list |
Provider routes are visible product surfaces, but actual provider availability is configuration-dependent.
Accounting
General Ledger
| Page | Application route | Permission |
|---|---|---|
| Chart of accounts and GL workspace | finance/general-ledger | any relevant gl_account:*, gl_journal_entry:* or gl:statements ability |
| Journal Entries | finance/general-ledger/journal-entries | gl_journal_entry:list, read, create or reverse |
| Import Certifications | finance/general-ledger/posting-import-certifications | gl_journal_entry:list |
| Trial Balance | finance/trial-balance | gl:statements |
| Ledger Exports | finance/ledger-exports | current navigation requires financial_payment:view |
Cash & Banking
| Page | Application route | Permission boundary |
|---|---|---|
| Cashbook | finance/cashbook | cashbook:read or related Finance access |
| Cashier Sessions | finance/cashier-sessions | one of the Finance control abilities |
| Denomination Cash-up | finance/cash-ups | one of the Finance control abilities |
| Cash Custody | finance/cash-custody | one of the Finance control abilities |
| Deposit Batches & CIT | finance/deposit-batches | one of the Finance control abilities |
| Continuous Reconciliation | finance/continuous-reconciliation | reconciliation or Finance policy ability |
Finance control access includes current checks such as finance_control:read, request_change, approve and readiness.
Payables
| Page | Application route | Permission |
|---|---|---|
| Expenditures | finance/expenditures | expenditure:read or list |
| Supplier Statements | finance/expenditures/supplier-statements | expenditure:read |
| AP Reconciliation | finance/expenditures/ap-reconciliation | month_end_tie_out:read |
| Payment Voucher Templates | finance/payment-voucher-templates | payment_voucher_template:list |
| Supplier Withholding | finance/supplier-withholding | reconciliation or Finance policy ability |
| Supplier Debit Notes | finance/supplier-debit-note-receivables | reconciliation or Finance policy ability |
Period Close
| Page | Application route | Permission boundary |
|---|---|---|
| Month End | finance/month-end | month_end_tie_out:read, financial_payment:view or finance_control:readiness |
| Deferred Income | finance/deferred-income | reconciliation or Finance policy ability |
| Payroll Contributions | finance/payroll-employer-contributions | reconciliation, payroll posting/rollback or Finance policy ability |
| Audit Readiness | finance/audit-readiness | financial_payment:view |
Financial Statements
| Statement | Application route | Product permission |
|---|---|---|
| Trial Balance | finance/trial-balance | statement access; GL API requires gl:statements |
| Income Statement | finance/income-statement | statement access; GL API requires gl:statements |
| Balance Sheet | finance/balance-sheet | statement access; GL API requires gl:statements |
| Cash Flow | finance/general-ledger/cash-flow | gl:statements |
A navigation item and its underlying endpoint can use different read aliases or transitional checks. The backend permission remains authoritative. Report a mismatch instead of assuming that a visible link guarantees a successful action.
Finance Controls
| Workspace | Application route | Navigation permission |
|---|---|---|
| Finance Setup | finance/setup | process setup, accounting book or approval matrix read/list |
| Accounting Books | finance/setup/accounting-books | financial_accounting_book:list |
| Process Configuration | finance/setup/workflows | financial_process_setup:read |
| Approval Matrix | finance/setup/approval-matrix | financial_approval_matrix:list |
| Receipt Templates | finance/receipt-templates | financial_receipt_template:list |
| Posting Policy | finance/posting-controls/policy | finance_control:read or list |
| Posting Rules | finance/posting-controls/rules | finance_control:read or list |
| Approvals | approvals | financial_approval_request:list |
| Controls Overview | finance/controls | process or Finance readiness ability |
| Controls Readiness | finance/controls/readiness | financial_process_setup:readiness |
| FX Certification | finance/controls/enterprise-fx-certification | financial_fx:manage |
Scholarships and assurance
| Workspace | Application route | Permission |
|---|---|---|
| Scholarship Programs | finance/scholarships/programs | scholarship_program:view |
| Scholarship Awards | finance/scholarships/awards | scholarship_award:view |
| Invoice Applications | finance/scholarships/applications | scholarship_award_application:view |
| Activity Log | finance/audit | current navigation requires financial_payment:view |
| Audit Readiness | finance/audit-readiness | current navigation requires financial_payment:view |
| Ledger Exports | finance/ledger-exports | current navigation requires financial_payment:view |
Why a page may be missing
Evidence to collect for support
Provide:
- tenant and selected school;
- full application path after the tenant segment;
- expected workspace label;
- user role labels;
- effective permission strings;
- screenshot of the navigation and denied state;
- request ID and HTTP status if a page loads but data fails;
- whether another authorised user can open the same route.
Do not solve a missing route by granting wildcard access. Request the smallest exact ability required.
Practice
A cashier can see Payments but not Front Desk.
Explain the most likely permission difference.
Expected answer: Payments navigation uses financial_payment:view; Front Desk uses financial_payment:create. Read access does not prove create access.